Awesome, a favorite of mine
The tomato basil is one of my favorites. I enjoy it with any of my meals, especially lunch and dinner. Great tast and texture.
| Serving Size | 4 1/2oz | |
|---|---|---|
| Serving Per Container | 4 | |
| Amount per Serving | ||
| Calories | 320 | |
| % Daily Value* | ||
| Total Fat 4.5g | 6% | |
| Saturated Fat 0.5g | 3% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 350mg | 15% | |
| Total Carbohydrate 67g | 24% | |
| Dietary Fiber 4g | 13% | |
| Total Sugars 12g | ||
| Includes 11g Added sugars | 21% | |
| Protein 5g | ||
| Vitamin A | 0% | |
|---|---|---|
| Vitamin C | 0% | |
| Vitamin D | 0% | |
| Potassium | 4% | |
| Calcium | 2% | |
| Iron | 8% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Your cart is currently empty.