Ingredients
We love great quality and delicious gluten free and allergen friendly food ingredients that are non-GMO. Only the best quality ingredients make up The Greater Knead gluten-free and allergen-free hand crafted recipes. In turn, we source and use similar ingredients in many of our items. By ensuring every NY style bagel, soft pretzel, chip and flour we make passes our high standards we are able to serve up The Greater Knead to everyone to Eat Confidently.
Our gluten-free bagels are made with top quality ingredients such as sorghum flour, rice flour, psyllium husk, yeast, brown sugar, yeast, salt, xanthan gum and water contributing to their great taste and texture. Each flavored bagel has a few other carefully sourced ingredients that are all top 9 allergen-free and should pass your test, too. The Greater Knead NY style bagels will satisfy all taste buds, family, friends, school safe, campers, and those who simply crave a real darn bagel for breakfast, lunch or anytime bagel snack during the day.
By creating the first vegan bagel and soft pretzel nuggets that is both gluten-free and top 9 allergen-free, we can all enjoy eating confidently together without the concern of cross contamination.
Please read our full allergen statement here > Explore The Greater Knead products and explore each ingredient by product at our Shop page!
Serving Size | 4 | |
---|---|---|
Serving Per Container | ||
Amount per Serving | ||
Calories | 100 | |
% Daily Value* | ||
Total Fat 1g | 1% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 105mg | 4% | |
Total Carbohydrate 22g | 8% | |
Dietary Fiber 1g | 3% | |
Total Sugars 5g | ||
Includes 3g Added sugars | 7% | |
Protein 2g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 4% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 0% | |
Iron | 2% |
Serving Size | 4 | |
---|---|---|
Serving Per Container | 1oz | |
Amount per Serving | ||
Calories | 100 | |
% Daily Value* | ||
Total Fat 1.5g | 2% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 300mg | 13% | |
Total Carbohydrate 21g | 8% | |
Dietary Fiber 1g | 4% | |
Total Sugars 2g | ||
Includes 2g Added sugars | 4% | |
Protein 2g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 2% | |
Iron | 2% |
Serving Size | 1oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 100 | |
% Daily Value* | ||
Total Fat 1g | 1% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 125mg | 5% | |
Total Carbohydrate 22g | 8% | |
Dietary Fiber 1g | 3% | |
Total Sugars 2g | ||
Includes 2g Added sugars | 5% | |
Protein 2g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 4% | |
Vitamin D | ||
Potassium | 0% | |
Calcium | 0% | |
Iron | 2% |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 330 | |
% Daily Value* | ||
Total Fat 7g | 9% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 320mg | 14% | |
Total Carbohydrate 66g | 24% | |
Dietary Fiber 4g | 15% | |
Total Sugars 14g | ||
Includes 13g Added sugars | 27% | |
Protein 5g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 4% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 2% | |
Iron | 8% |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 320 | |
% Daily Value* | ||
Total Fat 4.5g | 7% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 290mg | 12% | |
Total Carbohydrate 68g | 23% | |
Dietary Fiber 4g | 16% | |
Total Sugars 16g | ||
Includes 13g Added sugars | 27% | |
Protein 4g | 8% |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 6% | |
Vitamin D | 0% | |
Potassium | ||
Calcium | 4% | |
Iron | 6% |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 330 | |
% Daily Value* | ||
Total Fat 7g | 9% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 320mg | 14% | |
Total Carbohydrate 66mg | 24% | |
Dietary Fiber 4g | 15% | |
Total Sugars 14g | ||
Includes 13g Added sugars | 27% | |
Protein 5g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 4% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 2% | |
Iron | 8% |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 350 | |
% Daily Value* | ||
Total Fat 6g | 8% | |
Saturated Fat 1g | 4% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 380mg | 17% | |
Total Carbohydrate 69g | 25% | |
Dietary Fiber 4g | 17% | |
Total Sugars 9g | ||
Includes 8g Added sugars | 15% | |
Protein 6g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 6% | |
Vitamin D | 0% | |
Potassium | 4% | |
Calcium | 6% | |
Iron | 8% |
Serving Size | ||
---|---|---|
Serving Per Container | ||
Amount per Serving | ||
Calories | ||
% Daily Value* | ||
Total Fat | ||
Saturated Fat | ||
Trans Fat | ||
Cholesterol | ||
Sodium | ||
Total Carbohydrate | ||
Dietary Fiber | ||
Total Sugars | ||
Includes Added sugars | ||
Protein |
Vitamin A | ||
---|---|---|
Vitamin C | ||
Vitamin D | ||
Potassium | ||
Calcium | ||
Iron |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 330 | |
% Daily Value* | ||
Total Fat 4.5g | 7% | |
Saturated Fat 0.5g | 4% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 260mg | 11% | |
Total Carbohydrate 69g | 23% | |
Dietary Fiber 3g | 13% | |
Total Sugars 23g | ||
Includes Added sugars | ||
Protein 3g | 7% |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 4% | |
Vitamin D | ||
Potassium | ||
Calcium | 4% | |
Iron | 4% |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 290 | |
% Daily Value* | ||
Total Fat 4g | 6% | |
Saturated Fat 0g | ||
Trans Fat | ||
Cholesterol 0mg | 0% | |
Sodium 330mg | 14% | |
Total Carbohydrate 62g | 21% | |
Dietary Fiber 3g | 13% | |
Total Sugars 7g | ||
Includes Added sugars | ||
Protein 4g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | ||
Calcium | 8% | |
Iron | 4% |
Serving Size | ||
---|---|---|
Serving Per Container | ||
Amount per Serving | ||
Calories | ||
% Daily Value* | ||
Total Fat | ||
Saturated Fat | ||
Trans Fat | ||
Cholesterol | ||
Sodium | ||
Total Carbohydrate | ||
Dietary Fiber | ||
Total Sugars | ||
Includes Added sugars | ||
Protein |
Vitamin A | ||
---|---|---|
Vitamin C | ||
Vitamin D | ||
Potassium | ||
Calcium | ||
Iron |
Serving Size | ||
---|---|---|
Serving Per Container | ||
Amount per Serving | ||
Calories | ||
% Daily Value* | ||
Total Fat | ||
Saturated Fat | ||
Trans Fat | ||
Cholesterol | ||
Sodium | ||
Total Carbohydrate | ||
Dietary Fiber | ||
Total Sugars | ||
Includes Added sugars | ||
Protein |
Vitamin A | ||
---|---|---|
Vitamin C | ||
Vitamin D | ||
Potassium | ||
Calcium | ||
Iron |
Serving Size | ||
---|---|---|
Serving Per Container | ||
Amount per Serving | ||
Calories | ||
% Daily Value* | ||
Total Fat | ||
Saturated Fat | ||
Trans Fat | ||
Cholesterol | ||
Sodium | ||
Total Carbohydrate | ||
Dietary Fiber | ||
Total Sugars | ||
Includes Added sugars | ||
Protein |
Vitamin A | ||
---|---|---|
Vitamin C | ||
Vitamin D | ||
Potassium | ||
Calcium | ||
Iron |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 290 | |
% Daily Value* | ||
Total Fat 4g | 6% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 330mg | 14% | |
Total Carbohydrate 62g | 21% | |
Dietary Fiber 4g | 13% | |
Total Sugars 7g | ||
Includes Added sugars | ||
Protein 4g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | ||
Calcium | 8% | |
Iron | 4% |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 310 | |
% Daily Value* | ||
Total Fat 5g | 7% | |
Saturated Fat 1g | 4% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 330mg | 14% | |
Total Carbohydrate 63g | 21% | |
Dietary Fiber 4g | 15% | |
Total Sugars 7g | ||
Includes Added sugars | ||
Protein 4g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 6% | |
Vitamin D | ||
Potassium | ||
Calcium | 2% | |
Iron | 4% |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 290 | |
% Daily Value* | ||
Total Fat 4g | 6% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 330mg | 14% | |
Total Carbohydrate 62g | 21% | |
Dietary Fiber 3g | 13% | |
Total Sugars 7g | ||
Includes Added sugars | ||
Protein 4g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | ||
Potassium | ||
Calcium | 8% | |
Iron | 4% |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 330 | |
% Daily Value* | ||
Total Fat 4.5g | 6% | |
Saturated Fat 0.5g | 4% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 360mg | 15% | |
Total Carbohydrate 69g | 25% | |
Dietary Fiber 5g | 16% | |
Total Sugars 12g | ||
Includes 11g Added sugars | 22% | |
Protein 5g |
Vitamin A | 8% | |
---|---|---|
Vitamin C | 4% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 2% | |
Iron | 8% |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 300 | |
% Daily Value* | ||
Total Fat 4.5g | 7% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 530mg | 22% | |
Total Carbohydrate 82g | 21% | |
Dietary Fiber 3g | 14% | |
Total Sugars 7g | ||
Includes Added sugars | ||
Protein 4g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 2% | |
Vitamin D | 0% | |
Potassium | ||
Calcium | 10% | |
Iron | 6% |
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 360 | |
% Daily Value* | ||
Total Fat 6g | 7% | |
Saturated Fat 1g | 4% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 370mg | 16% | |
Total Carbohydrate 73g | 27% | |
Dietary Fiber 4g | 16% | |
Total Sugars 14g | ||
Includes 13g Added sugars | 27% | |
Protein 5g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 6% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 6% | |
Iron | 8% |
Serving Size | ||
---|---|---|
Serving Per Container | ||
Amount per Serving | ||
Calories | ||
% Daily Value* | ||
Total Fat | ||
Saturated Fat | ||
Trans Fat | ||
Cholesterol | ||
Sodium | ||
Total Carbohydrate | ||
Dietary Fiber | ||
Total Sugars | ||
Includes Added sugars | ||
Protein |
Vitamin A | ||
---|---|---|
Vitamin C | ||
Vitamin D | ||
Potassium | ||
Calcium | ||
Iron |