The Greater Knead Sampler - 6 Pack
The Greater Knead Sampler - 6 Pack Dietary Facts
Nutrition
NY Style Bagels - Plain
| Serving Size | (128g) | |
|---|---|---|
| Serving Per Container | 4 | |
| Amount per Serving | ||
| Calories | 320 | |
| % Daily Value* | ||
| Total Fat 6g | 8% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 360mg | 16% | |
| Total Carbohydrate 63g | 23% | |
| Dietary Fiber 3g | 11% | |
| Total Sugars 7g | ||
| Includes 7g Added sugars | 14% | |
| Protein 4g | ||
| Vitamin A | 0% | |
|---|---|---|
| Vitamin C | 0% | |
| Vitamin D | 0% | |
| Potassium | 2% | |
| Calcium | 2% | |
| Iron | 4% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
NY Style Bagels - Everything
| Serving Size | (128g) | |
|---|---|---|
| Serving Per Container | 4 | |
| Amount per Serving | ||
| Calories | 330 | |
| % Daily Value* | ||
| Total Fat 6g | 8% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 370mg | 16% | |
| Total Carbohydrate 64g | 23% | |
| Dietary Fiber 3g | 11% | |
| Total Sugars 8g | ||
| Includes 7g Added sugars | 14% | |
| Protein 5g | ||
| Vitamin A | 0% | |
|---|---|---|
| Vitamin C | 0% | |
| Vitamin D | 0% | |
| Potassium | 2% | |
| Calcium | 2% | |
| Iron | 6% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
NY Style Bagels - French Toast
| Serving Size | (128g) | |
|---|---|---|
| Serving Per Container | 4 | |
| Amount per Serving | ||
| Calories | 340 | |
| % Daily Value* | ||
| Total Fat 6g | 8% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | ||
| Cholesterol Omg | 0% | |
| Sodium 260mg | 16% | |
| Total Carbohydrate 68g | 25% | |
| Dietary Fiber 3g | 11% | |
| Total Sugars 13g | ||
| Includes 13g Added sugars | 26% | |
| Protein 4g | ||
| Vitamin A | ||
|---|---|---|
| Vitamin C | ||
| Vitamin D | 0mcg | 0% | |
| Potassium | 100mg | 2% | |
| Calcium | 20mg | 2% | |
| Iron | 0.9mg | 6% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
NY Style Bagels - Chocolate Chip
| Serving Size | (128g) | |
|---|---|---|
| Serving Per Container | 4 | |
| Amount per Serving | ||
| Calories | 370 | |
| % Daily Value* | ||
| Total Fat 7g | 9% | |
| Saturated Fat 2.5g | 13% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 370mg | 16% | |
| Total Carbohydrate 74g | 27% | |
| Dietary Fiber 3g | 11% | |
| Total Sugars 17g | ||
| Includes 17g Added sugars | 34% | |
| Protein 5g | ||
| Vitamin A | 0% | |
|---|---|---|
| Vitamin C | 0% | |
| Vitamin D | 0% | |
| Potassium | 130mg | 2% | |
| Calcium | 30mg | 2% | |
| Iron | 1.5mg | 8% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Soft Pretzel Nuggets - Classic
| Serving Size | About 6 pieces (54g) | |
|---|---|---|
| Serving Per Container | 3 | |
| Amount per Serving | ||
| Calories | 140 | |
| % Daily Value* | ||
| Total Fat 2.5g | 3% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 380mg | 17% | |
| Total Carbohydrate 27g | 10% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 3g | ||
| Includes 3g Added sugars | 6% | |
| Protein 2g | ||
| Vitamin A | 0% | |
|---|---|---|
| Vitamin C | 0% | |
| Vitamin D | 0% | |
| Potassium | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Soft Pretzel Nuggets - Cinnamon Sugar
| Serving Size | About 6 pieces (56g) | |
|---|---|---|
| Serving Per Container | 3 | |
| Amount per Serving | ||
| Calories | 140 | |
| % Daily Value* | ||
| Total Fat 2.5g | 3% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 150mg | 7% | |
| Total Carbohydrate 29g | 11% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 8g | ||
| Includes 8g Added sugars | 16% | |
| Protein 2g | ||
| Vitamin A | 0% | |
|---|---|---|
| Vitamin C | 0% | |
| Vitamin D | 0% | |
| Potassium | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients
Why It's good
You may also like
-
Loading...
-
Loading...
-
Loading...
-
Loading...