AMAZING!
These are hands down the best gluten free, allergen free bagel I have come across! I didn’t think they could get any better until I tried the new formula. The absolute best!!
| Serving Size | 4 1/2oz | |
|---|---|---|
| Serving Per Container | 4 | |
| Amount per Serving | ||
| Calories | 310 | |
| % Daily Value* | ||
| Total Fat 4.5g | 5% | |
| Saturated Fat 0.5g | 3% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 840mg | 36% | |
| Total Carbohydrate 65g | 23% | |
| Dietary Fiber 4g | 13% | |
| Total Sugars 12g | ||
| Includes 11g Added sugars | 23% | |
| Protein 4g | ||
| Vitamin A | 0% | |
|---|---|---|
| Vitamin C | 4% | |
| Vitamin D | 0% | |
| Potassium | 2% | |
| Calcium | 2% | |
| Iron | 70% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Your cart is currently empty.