SO GOOD!!
This is a repeat purchase for me because I love these bagel chips so much! They are so crunchy and have great flavor! I love the ingredients and macros too!
| Serving Size | 1oz | |
|---|---|---|
| Serving Per Container | 4 | |
| Amount per Serving | ||
| Calories | 100 | |
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 125mg | 5% | |
| Total Carbohydrate 22g | 8% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 2g | ||
| Includes 2g Added sugars | 5% | |
| Protein 2g | ||
| Vitamin A | 0% | |
|---|---|---|
| Vitamin C | 0% | |
| Vitamin D | 0% | |
| Potassium | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Your cart is currently empty.