Perfect!
These bagels are amazing. I use the air fryer instructions and they are perfect. Thank you so much for offering us such a tasty treat.
Serving Size | (128g) | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 320 | |
% Daily Value* | ||
Total Fat 6g | 8% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 360mg | 16% | |
Total Carbohydrate 63g | 23% | |
Dietary Fiber 3g | 11% | |
Total Sugars 7g | ||
Includes 7g Added sugars | 14% | |
Protein 4g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 2% | |
Iron | 4% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Your cart is currently empty.