Great tasting Bagels
Very good bagels! Hoping I can get some pumpkin before they are gone!
Mary
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 330 | |
% Daily Value* | ||
Total Fat 4.5g | 6% | |
Saturated Fat 0.5g | 4% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 380mg | 16% | |
Total Carbohydrate 67g | 24% | |
Dietary Fiber 3g | 12% | |
Total Sugars 8g | ||
Includes 7g Added sugars | 15% | |
Protein 5g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 2% | |
Iron | 4% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Your cart is currently empty.