5 Stars
Best gf soft pretzels!!
Serving Size | About 6 pieces | |
---|---|---|
Serving Per Container | 3 | |
Amount per Serving | ||
Calories | 140 | |
% Daily Value* | ||
Total Fat 4.5g | 6% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 180mg | 8% | |
Total Carbohydrate 25g | 9% | |
Dietary Fiber 1g | 3% | |
Total Sugars 1g | ||
Includes 1g Added sugars | 2% | |
Protein 2g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 0% | |
Calcium | 0% | |
Iron | 2% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Your cart is currently empty.