Guilty pleasure
These pretzels are delicious in taste and texture but also vegan and gluten free. What better combo for a tasty treat.
Serving Size | 1 Pretzel (99g) | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 250 | |
% Daily Value* | ||
Total Fat 5g | 6% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 700mg | 30% | |
Total Carbohydrate 49g | 18% | |
Dietary Fiber 2g | 7% | |
Total Sugars 6g | ||
Includes 5g Added sugars | 10% | |
Protein 3g |
Vitamin A | ||
---|---|---|
Vitamin C | ||
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 0% | |
Iron | 4% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Your cart is currently empty.