Great taste and great quality
We have just added The Greater Knead products to our breakfasts and snacks. All of the products we have had taste great and are the closest you will get to the “real” thing.
Serving Size | ||
---|---|---|
Serving Per Container | ||
Amount per Serving | ||
Calories | ||
% Daily Value* | ||
Total Fat | ||
Saturated Fat | ||
Trans Fat | ||
Cholesterol | ||
Sodium | ||
Total Carbohydrate | ||
Dietary Fiber | ||
Total Sugars | ||
Includes Added sugars | ||
Protein |
Vitamin A | ||
---|---|---|
Vitamin C | ||
Vitamin D | ||
Potassium | ||
Calcium | ||
Iron |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Your cart is currently empty.