Bagel that has everything…sweet, chewy, delicious and gluten free too!
Perfect! Love sweet with breakfast.
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 350 | |
% Daily Value* | ||
Total Fat 5g | 7% | |
Saturated Fat 1g | 4% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 350mg | 15% | |
Total Carbohydrate 71g | 26% | |
Dietary Fiber 3g | 12% | |
Total Sugars 13g | ||
Includes 13g Added sugars | 26% | |
Protein 5g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 2% | |
Iron | 4% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Your cart is currently empty.