Yummy#2
Had to limit myself to only eating one at a time to make the deliciousness last
Serving Size | (128g) | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 340 | |
% Daily Value* | ||
Total Fat 6g | 8% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol Omg | 0% | |
Sodium 260mg | 16% | |
Total Carbohydrate 68g | 25% | |
Dietary Fiber 3g | 11% | |
Total Sugars 13g | ||
Includes 13g Added sugars | 26% | |
Protein 4g |
Vitamin A | ||
---|---|---|
Vitamin C | ||
Vitamin D | 0mcg | 0% | |
Potassium | 100mg | 2% | |
Calcium | 20mg | 2% | |
Iron | 0.9mg | 6% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Your cart is currently empty.