5 Stars
Great flour. Works well in many recipes
The Greater Knead
Heather, We appreciate you taking the time to write a wonderful review. Thank you!
Serving Size | ||
---|---|---|
Serving Per Container | ||
Amount per Serving | ||
Calories | ||
% Daily Value* | ||
Total Fat | ||
Saturated Fat | ||
Trans Fat | ||
Cholesterol | ||
Sodium | ||
Total Carbohydrate | ||
Dietary Fiber | ||
Total Sugars | ||
Includes Added sugars | ||
Protein |
Vitamin A | ||
---|---|---|
Vitamin C | ||
Vitamin D | ||
Potassium | ||
Calcium | ||
Iron |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Your cart is currently empty.