Amazing!
Due to many food allergies, I haven’t had a soft pretzel in 15 years. These are delicious and I can’t wait to try the other products.
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 330 | |
% Daily Value* | ||
Total Fat 7g | 9% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 320mg | 14% | |
Total Carbohydrate 66mg | 24% | |
Dietary Fiber 4g | 15% | |
Total Sugars 14g | ||
Includes 13g Added sugars | 27% | |
Protein 5g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 4% | |
Vitamin D | 0% | |
Potassium | 2% | |
Calcium | 2% | |
Iron | 8% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Your cart is currently empty.