Absolutely delicious!
A great snack with fantastic consistency. They come out really good in the air fryer!
Serving Size | About 6 pieces (56g) | |
---|---|---|
Serving Per Container | 3 | |
Amount per Serving | ||
Calories | 140 | |
% Daily Value* | ||
Total Fat 2.5g | 3% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 150mg | 7% | |
Total Carbohydrate 29g | 11% | |
Dietary Fiber 1g | 4% | |
Total Sugars 8g | ||
Includes 8g Added sugars | 16% | |
Protein 2g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 0% | |
Vitamin D | 0% | |
Potassium | 0% | |
Calcium | 0% | |
Iron | 2% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Your cart is currently empty.