The only bagels I’ll eat!
I have celiac and so many other allergies and intolerances so these bagels are heaven sent! And they taste good too.
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 310 | |
% Daily Value* | ||
Total Fat 5g | 7% | |
Saturated Fat 1g | 4% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 330mg | 14% | |
Total Carbohydrate 63g | 21% | |
Dietary Fiber 4g | 15% | |
Total Sugars 7g | ||
Includes Added sugars | ||
Protein 4g |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 6% | |
Vitamin D | ||
Potassium | ||
Calcium | 2% | |
Iron | 4% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Your cart is currently empty.