Tasty & good for you ingredients
the perfect bagel that is gluten free and free from. No eggs. No dairy. No nuts. Perfection. Microwave & toast well.
Serving Size | 4 1/2oz | |
---|---|---|
Serving Per Container | 4 | |
Amount per Serving | ||
Calories | 330 | |
% Daily Value* | ||
Total Fat 4.5g | 7% | |
Saturated Fat 0.5g | 4% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 260mg | 11% | |
Total Carbohydrate 69g | 23% | |
Dietary Fiber 3g | 13% | |
Total Sugars 23g | ||
Includes Added sugars | ||
Protein 3g | 7% |
Vitamin A | 0% | |
---|---|---|
Vitamin C | 4% | |
Vitamin D | ||
Potassium | ||
Calcium | 4% | |
Iron | 4% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Your cart is currently empty.