These are awesome!!
These are so good! Love the flavor, don't even need to put the salt on them! Highly recommend.
The Greater Knead
Debra, Thank you for the great review!
Serving Size | ||
---|---|---|
Serving Per Container | ||
Amount per Serving | ||
Calories | ||
% Daily Value* | ||
Total Fat | ||
Saturated Fat | ||
Trans Fat | ||
Cholesterol | ||
Sodium | ||
Total Carbohydrate | ||
Dietary Fiber | ||
Total Sugars | ||
Includes Added sugars | ||
Protein |
Vitamin A | ||
---|---|---|
Vitamin C | ||
Vitamin D | ||
Potassium | ||
Calcium | ||
Iron |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Your cart is currently empty.